Country tally of points after 37th (89th) edition of the Saturday Practice Oware Tournament
1. Uganda 🇺🇬(21) - 602.0
2. Colombia 🇨🇴(11) - 247.0
3. United Kingdom 🇬🇧 (4) - 229.5
4. Nigeria 🇳🇬(7) - 208.0
5. Kyrgyzstan 🇰🇬(6) - 154.0
6. Kazakhstan 🇰🇿(6) - 144.0
7. Belarus🇧🇾 (1) - 101.5
8. France 🇫🇷(4) - 90.0
9. Czech Republic 🇨🇿(3) - 74.0
10. Benin 🇧🇯(4) - 65.5
11. Germany 🇩🇪(1) - 53.0
12. Ghana 🇬🇭(3) - 42.0
13. China 🇨🇳 (3) - 32.5
14. Austria 🇦🇹(2) - 22.0
15. Cape Verde 🇨🇻(1) - 18.0
16. Spain 🇪🇸 (2) - 12.5
17. Poland 🇵🇱 (3) - 9.5
18. Antigua & Barbuda 🇦🇬 (1) - 8.5
19. Costa Rica 🇨🇷 (1) - 7.0
20. Ivory Coast 🇨🇮(1) - 5.0
21. Barbados 🇧🇧 (1) - 3.0
21. Italy 🇮🇹 (1) - 3.0
23. Russia 🇷🇺 (1) - 2.0
24. Togo 🇹🇬(1) - 1.0
*The numbers in the brackets indicate the number of players that have represented each country.*
Last week’s edition of the practice tournament (nations league) had 10 countries represented. Uganda 🇺🇬 with 4 players. Followed by Colombia 🇨🇴, Nigeria 🇳🇬 & the UK 🇬🇧with 3 players each. Kazakhstan 🇰🇿 was represented by 2 players. Finally Belarus 🇧🇾, Bénin 🇧🇯, Czech Republic 🇨🇿, Spain 🇪🇸 & Kyrgyzstan 🇰🇬 represented by one player each.
This week yet again there were no changes in the nations league ranking order. This week saw two new players, sirlaw from Nigeria 🇳🇬 & herodoto in Spain 🇪🇸 participated for the first time. The all time number of countries represented still remains at 24.
As the end of this years league approaches with 15 editions to go, it is all but a certainty that team Uganda 🇺🇬 will win with a 355 points lead. However other teams are slowly increasing their numbers, but not a fast enough pace to make a difference.