Country tally of points after 28th (80th) edition of the Saturday Practice Oware Tournament
1. Uganda 🇺🇬(20) - 459.0
2. United Kingdom 🇬🇧(4) - 157.0
3. Colombia 🇨🇴(8) - 145.5
4. Nigeria 🇳🇬(7) - 118.0
5. Kyrgyzstan 🇰🇬(3) - 94.5
6. France 🇫🇷(4) - 79.5
7. Belarus🇧🇾 (1) - 70.5
8. Kazakhstan 🇰🇿(5) - 52.5
9. Czech Republic 🇨🇿(3) - 49.5
10. Benin 🇧🇯(3) - 45.5
11. Germany 🇩🇪(1) - 43.5
12. Hong Kong 🇭🇰(3) - 42.0
13. Ghana 🇬🇭(2) - 28.0
14. Cape Verde 🇨🇻(1) - 18.0
15. Austria 🇦🇹(2) - 14.0
16. Costa Rica 🇨🇷 (1) - 7.0
17. Ivory Coast 🇨🇮(1) - 4.0
18. Poland 🇵🇱 (1) - 3.5
19. Barbados 🇧🇧 (1) - 3.0
20. Italy 🇮🇹 (1) - 3.0
21 Antigua & Barbuda 🇦🇬 (1) - 2.0
22. Russia 🇷🇺 (1) - 2.0
23. Togo 🇹🇬(1) - 1.0
Unknown 3
*The numbers in the brackets indicate the number of players that have represented each country.*
The Ugandan 🇺🇬 team came out in force this week with 6 players representing. Colombia 🇨🇴 was represented by 4 players, Nigeria 🇳🇬 2 Austria 🇦🇹 2 and 1 each from the remaining 8 countries.
Once again tournament concluded on Saturday just gone did not change the top half order of the country rankings. Uganda 🇺🇬 is still in the lead by a huge margin. Nigeria 🇳🇬 however continues to make ground on the 2nd & 3rd positions, and will soon surpass them if it continues at this pace.